Prijslijst Old Town Square Hotel

Lowest Internet Rates Guarantee - if you find within 3 days of booking a rate on competing website that is lower than the rates listed bellow, please contact us immediately and we will honour that rate and give you an additional 10% discount off any additional service (transfer or sightseeing tour).

Number of persons + max number of extra persons Kamertype
Price Prijs bij benadering in:
woe 1.10.2008 - vri 31.10.2008
1+0 Eenpersoonskamer (Occupied: 10.10.-13.10.) Special offer 199 140  EUR 199 140 EUR
2+0 Tweepersoonskamer (Occupied: 10.10.-13.10.) Special offer 205 165  EUR 205 165 EUR
2+1 Junior Suite (Occupied: 10.10.-13.10.) Special offer 237 195  EUR 237 195 EUR
2+2 Apartment (Occupied: 10.10.-13.10.) Special offer 285 210  EUR 285 210 EUR
  Extra person (Occupied: 10.10.-13.10.) Special offer 40 30  EUR 40 30 EUR
zat 1.11.2008 - vri 7.11.2008
1+0 Eenpersoonskamer Special offer 199 160  EUR 199 160 EUR
2+0 Tweepersoonskamer Special offer 205 165  EUR 205 165 EUR
2+1 Junior Suite Special offer 237 185  EUR 237 185 EUR
2+2 Apartment Special offer 285 190  EUR 285 190 EUR
  Extra person Special offer 40 30  EUR 40 30 EUR
zat 8.11.2008 - vri 19.12.2008
1+0 Eenpersoonskamer Special offer 172 160  EUR 172 160 EUR
2+0 Tweepersoonskamer Special offer 180 165  EUR 180 165 EUR
2+1 Junior Suite Special offer 205 185  EUR 205 185 EUR
2+2 Apartment Special offer 248 190  EUR 248 190 EUR
  Extra person 30  EUR 30 EUR
zat 20.12.2008 - zon 28.12.2008
1+0 Eenpersoonskamer (Occupied: 28.12.-2.1.) 199  EUR 199 EUR
2+0 Tweepersoonskamer (Occupied: 28.12.-2.1.) 205  EUR 205 EUR
2+1 Junior Suite (Occupied: 28.12.-2.1.) 237  EUR 237 EUR
2+2 Apartment (Occupied: 28.12.-2.1.) 285  EUR 285 EUR
  Extra person (Occupied: 28.12.-2.1.) 50  EUR 50 EUR
maa 29.12.2008 - vri 2.1.2009
1+0 Eenpersoonskamer (Occupied: 28.12.-2.1.) 355  EUR 355 EUR
2+0 Tweepersoonskamer (Occupied: 28.12.-2.1.) 355  EUR 355 EUR
2+1 Junior Suite (Occupied: 28.12.-2.1.) 355  EUR 355 EUR
2+2 Apartment (Occupied: 28.12.-2.1.) 355  EUR 355 EUR
  Extra person (Occupied: 28.12.-2.1.) 60  EUR 60 EUR
zat 3.1.2009 - din 17.3.2009
1+0 Eenpersoonskamer 172  EUR 172 EUR
2+0 Tweepersoonskamer 180  EUR 180 EUR
2+1 Junior Suite 205  EUR 205 EUR
2+2 Apartment 248  EUR 248 EUR
  Extra person 30  EUR 30 EUR
woe 18.3.2009 - zat 27.6.2009
1+0 Eenpersoonskamer 199  EUR 199 EUR
2+0 Tweepersoonskamer 205  EUR 205 EUR
2+1 Junior Suite 237  EUR 237 EUR
2+2 Apartment 285  EUR 285 EUR
  Extra person 40  EUR 40 EUR
zon 28.6.2009 - woe 26.8.2009
1+0 Eenpersoonskamer 172  EUR 172 EUR
2+0 Tweepersoonskamer 180  EUR 180 EUR
2+1 Junior Suite 205  EUR 205 EUR
2+2 Apartment 248  EUR 248 EUR
  Extra person 30  EUR 30 EUR
don 27.8.2009 - zat 7.11.2009
1+0 Eenpersoonskamer 199  EUR 199 EUR
2+0 Tweepersoonskamer 205  EUR 205 EUR
2+1 Junior Suite 237  EUR 237 EUR
2+2 Apartment 285  EUR 285 EUR
  Extra person 40  EUR 40 EUR
zon 8.11.2009 - maa 28.12.2009
1+0 Eenpersoonskamer 172  EUR 172 EUR
2+0 Tweepersoonskamer 180  EUR 180 EUR
2+1 Junior Suite 205  EUR 205 EUR
2+2 Apartment 248  EUR 248 EUR
  Extra person 30  EUR 30 EUR
din 29.12.2009 - zat 2.1.2010
1+0 Eenpersoonskamer 355  EUR 355 EUR
2+0 Tweepersoonskamer 355  EUR 355 EUR
2+1 Junior Suite 355  EUR 355 EUR
2+2 Apartment 355  EUR 355 EUR
  Extra person 60  EUR 60 EUR