Prijslijst Hotel City Bell Prague

Lowest Internet Rates Guarantee

Number of persons + max number of extra persons Kamertype
Price Prijs in:
maa 1.6.2009 - maa 31.8.2009
1+0 Eenpersoonskamer Special offer 76 53  EUR 76 53 EUR
2+0 Tweepersoonskamer Special offer 105 63  EUR 105 63 EUR
3+0 Driepersoonskamer Special offer 116 75  EUR 116 75 EUR
4+0 Apartment for 4 (Occupied: 21.7.-22.7.) Special offer 130 100  EUR 130 100 EUR
5+0 Family apartment for 5 Special offer 140 110  EUR 140 110 EUR
din 1.9.2009 - woe 30.9.2009
1+0 Eenpersoonskamer Special offer 76 63  EUR 76 63 EUR
2+0 Tweepersoonskamer Special offer 105 80  EUR 105 80 EUR
3+0 Driepersoonskamer Special offer 116 99  EUR 116 99 EUR
4+0 Apartment for 4 Special offer 130 110  EUR 130 110 EUR
5+0 Family apartment for 5 Special offer 140 118  EUR 140 118 EUR
don 1.10.2009 - zat 31.10.2009
1+0 Eenpersoonskamer Special offer 76 53  EUR 76 53 EUR
2+0 Tweepersoonskamer Special offer 105 80  EUR 105 80 EUR
3+0 Driepersoonskamer Special offer 116 99  EUR 116 99 EUR
4+0 Apartment for 4 Special offer 130 110  EUR 130 110 EUR
5+0 Family apartment for 5 Special offer 140 118  EUR 140 118 EUR
zon 1.11.2009 - zon 27.12.2009
1+0 Eenpersoonskamer Special offer 50 33  EUR 50 33 EUR
2+0 Tweepersoonskamer Special offer 60 43  EUR 60 43 EUR
3+0 Driepersoonskamer Special offer 70 53  EUR 70 53 EUR
4+0 Apartment for 4 Special offer 90 75  EUR 90 75 EUR
5+0 Family apartment for 5 Special offer 100 80  EUR 100 80 EUR
maa 28.12.2009 - maa 4.1.2010
1+0 Eenpersoonskamer (Occupied: 28.12.-4.1.) 110  EUR 110 EUR
2+0 Tweepersoonskamer (Occupied: 28.12.-4.1.) 160  EUR 160 EUR
3+0 Driepersoonskamer (Occupied: 28.12.-4.1.) 190  EUR 190 EUR
4+0 Apartment for 4 (Occupied: 28.12.-4.1.) 230  EUR 230 EUR
5+0 Family apartment for 5 (Occupied: 28.12.-4.1.) 260  EUR 260 EUR
din 5.1.2010 - woe 31.3.2010
1+0 Eenpersoonskamer 50  EUR 50 EUR
2+0 Tweepersoonskamer 60  EUR 60 EUR
3+0 Driepersoonskamer 70  EUR 70 EUR
4+0 Apartment for 4 90  EUR 90 EUR
5+0 Family apartment for 5 100  EUR 100 EUR
don 1.4.2010 - zon 31.10.2010
1+0 Eenpersoonskamer 76  EUR 76 EUR
2+0 Tweepersoonskamer 105  EUR 105 EUR
3+0 Driepersoonskamer 116  EUR 116 EUR
4+0 Apartment for 4 130  EUR 130 EUR
5+0 Family apartment for 5 140  EUR 140 EUR
maa 1.11.2010 - maa 27.12.2010
1+0 Eenpersoonskamer 50  EUR 50 EUR
2+0 Tweepersoonskamer 60  EUR 60 EUR
3+0 Driepersoonskamer 70  EUR 70 EUR
4+0 Apartment for 4 90  EUR 90 EUR
5+0 Family apartment for 5 100  EUR 100 EUR