Prijslijst Hotel Angelis

Lowest Internet Rates Guarantee

Number of persons + max number of extra persons Kamertype
Price Prijs in:
woe 1.7.2009 - maa 31.8.2009
1+0 Single room (Occupied: 23.7.-26.7.) Special offer 59 42  EUR 59 42 EUR
2+0 Double room (Occupied: 23.7.-26.7.) Special offer 59 47  EUR 59 47 EUR
3+0 Triple room (Occupied: 23.7.-26.7.) Special offer 68 62  EUR 68 62 EUR
4+0 Suite (Occupied: 23.7.-26.7.) 77  EUR 77 EUR
din 1.9.2009 - zat 31.10.2009
1+0 Single room Special offer 68 54  EUR 68 54 EUR
2+0 Double room Special offer 68 62  EUR 68 62 EUR
3+0 Triple room 82  EUR 82 EUR
4+0 Suite 92  EUR 92 EUR
zon 1.11.2009 - zat 26.12.2009
1+0 Single room Special offer 68 39  EUR 68 39 EUR
2+0 Double room Special offer 68 47  EUR 68 47 EUR
3+0 Triple room Special offer 75 62  EUR 75 62 EUR
4+0 Suite Special offer 83 77  EUR 83 77 EUR
zon 27.12.2009
1+0 Single room Special offer 68 39  EUR 68 39 EUR
2+0 Double room Special offer 68 47  EUR 68 47 EUR
3+0 Triple room Special offer 75 64  EUR 75 64 EUR
4+0 Suite Special offer 83 77  EUR 83 77 EUR
maa 28.12.2009
1+0 Single room Special offer 132 39  EUR 132 39 EUR
2+0 Double room Special offer 132 47  EUR 132 47 EUR
3+0 Triple room Special offer 165 64  EUR 165 64 EUR
4+0 Suite Special offer 178 77  EUR 178 77 EUR
din 29.12.2009 - zat 2.1.2010
1+0 Single room 132  EUR 132 EUR
2+0 Double room 132  EUR 132 EUR
3+0 Triple room 165  EUR 165 EUR
4+0 Suite 178  EUR 178 EUR